# | Specifications | Value |
---|---|---|
1 | Seating Capacity | 6 |
2 | Shell Color | Deluxe Colors |
3 | Dimensions (W x L x H) | 84" x 84" x 40 1/2" |
4 | Dry Weight - Lbs. (Kilograms) | 800 (363 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 4,340 (1,969 kg) |
6 | Water Capacity - Gal. (Liters) | 425 (1,609 L) |
7 | Eliminator High Performance Pump | 2 x 6.0 BHP (2 x 3.0HP) |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Velocity™ Jets | 39 |
10 | Water Features | Curved Cascade LED Waterfall |
11 | Pillow(s) | Y-Pillow |
12 | Gate Valve(s) | Yes |
13 | Air Venturi Valve | Yes |
14 | Filter System (Bio-Clean) | 75 Sq. Ft. Megaweir |
15 | Premium Underwater LED Lighting Package | Premium LED Lighting Package |
16 | Whisper Power Unit™ NEO Equipment with Full Color Wave Topside Control | BP 501G1 Cal-Spa Touch1 |
17 | Thermo-Shield Insulation Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
18 | WhisperHot Heating System | 5.5 kW Titanium |
19 | Pressure Treated Cabinet Frame | Yes |
20 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Grey, Dark Brown, Black |
4“ to 2.5“ Cal Armor™ |
21 | Cabinet Accessible Drain Valve | Yes |
22 | Spa Cover: Cal Armor™ (Weather Shield) |
4" to 2.5" |
23 | Warranty (Structural) | 10 Years |
24 | Warranty (Finish) | 7 Years |
25 | Warranty (Parts) | 5 Years |
26 | Warranty (Labor) | 5 Years |
27 | Warranty (Cabinet) | 5 Years |