You can find many ways to exercise each part of the body with a fitness spa. Get resistance swimming against a smooth current - adjust to your speed and ability! When your workout is over, relax and recover in our specialty seating.
# | Specifications | Value |
---|---|---|
1 | Seating Capacity | 11 |
2 | Shell Color | Sterling Silver |
3 | Dimensions (W x L x H) | 93" x 151" x 51" |
4 | Dry Weight - Lbs. (Kilograms) | 1,750 (794 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 15,028 (6,817 kg) |
6 | Water Capacity - Gal. (Liters) | 1,600 (6,056 L) |
7 | Eliminator High Performance Pump | 2 x 6.0 BHP (2 x 3.0HP) |
8 | Operating Voltage | 240V |
9 | Pro-Trainer System™ True Variable Speed System: (2100-S System) REQUIRED:Siemens 60ampGFCI |
OPT20-SP2 (STANDARD) |
10 | LED Dual Hydro-Streamers Plus™ with Valve | OPT20-825D (STANDARD) |
11 | Stainless Steel Jets: Exclusive Candy Cane Jets | 23 |
12 | Swim Spa Jet System: I, II and IV | 2 Swim Jet System-II River Jets |
13 | Stainless Steel Exercise Bar | 27" |
14 | Floor Mounted Swim Lane Marker | Yes |
15 | Fitness Anchors | Yes |
16 | Tether Anchor | Yes |
17 | Pillow(s) | Y-Pillow |
18 | Gate Valve(s) | Yes |
19 | Bio-Clean Filter with TeleWeir | 100 Sq. Ft. (2 x 50 Sq. Ft.) |
20 | LED Spa Lighting | Multi Colored LED 1 x 5" |
21 | Whisper Power Unit™ NEO Equipment with Full Color Oval Topside Control | NEO 2100-2 NEO 2100 Panel |
22 | Thermo-Shield Insulation Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
23 | WhisperHot Heating System | 5.5 kW Titanium Heater |
24 | Pressure Treated Cabinet Frame | Yes |
25 | Cabinet Panel with Cal Spas Premium Badge: Smoke & Mist | Cal Preferred™ Horizontal |
26 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Grey, Dark Brown, Black |
5“ to 3“ Cal Armor™ |
27 | Warranty (Structural) | 10 Years |
28 | Warranty (Finish) | 7 Years |
29 | Warranty (Parts) | 5 Years |
30 | Warranty (Labor) | 5 Years |
31 | Warranty (Cabinet) | 5 Years |