You can find many ways to exercise each part of the body with a fitness spa. Get resistance swimming against a smooth current - adjust to your speed and ability! When your workout is over, relax and recover in our specialty seating.
# | Specifications | Value |
---|---|---|
1 | Seating Capacity | 6 |
2 | Shell Color | Sterling Silver |
3 | Dimensions (W x L x H) | 93" x 141" x 42" |
4 | Dry Weight - Lbs. (Kilograms) | 1,600 (726kg) |
5 | Filled Weight - Lbs. (Kilograms) | 14,100 (6,396 kg) |
6 | Water Capacity - Gal. (Liters) | 1,500 (5,678L) |
7 | Eliminator High Performance Pump | 1 x 6.0 BHP (1 x 3.0HP) |
8 | Swim Jet Pump Including 2.5" Plumbing and Hi Flow Main Drains | 2 x 6.0 BHP (2 x 3.0HP) |
9 | Operating Voltage | 240V |
10 | Beam-Lite™ 4x Cabinet Corners LED Lighting | Standard |
11 | 1325 Performance Package: 2x6BHP Swim Pumps with 2 1/2“ Plumbing 1x6BHP 2-Speed Spa Pump 6 HydroStreamer Plus with LEDs |
OPT20-1325PP (STANDARD) |
12 | Stainless Steel Jets: Exclusive Candy Cane Jets | 23 |
13 | LED Dual Hydro-Streamers Plus™ with Valve | OPT20-825D (STANDARD) |
14 | Cal Grip™: Decking Floor Cushion with Safety Steps | Standard |
15 | Swim Spa Jet System: I, II and IV | 2 Swim Jet System-II River Jets |
16 | Stainless Steel Exercise Bar | 27" |
17 | Floor Mounted Swim Lane Marker | Yes |
18 | Fitness Anchors | Yes |
19 | Tether Anchor | Yes |
20 | Pillow(s) | Y-Pillow |
21 | Gate Valve(s) | Yes |
22 | Bio-Clean Filter with TeleWeir | 100 Sq. Ft. (2 x 50 Sq. Ft.) |
23 | LED Spa Lighting | Multi Colored LED 1 x 5" |
24 | Whisper Power Unit™ NEO Equipment with Full Color Oval Topside Control | BP501X Cal-Spa Touch2 |
25 | Thermo-Shield Insulation Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
26 | WhisperHot Heating System | 5.5 kW Titanium Heater |
27 | Floor Drain | Yes |
28 | Pressure Treated Cabinet Frame | Yes |
29 | ELITE Horizontal Cabinet Panels and Black Corners Colors: Coastal Grey, Mocha |
Standard |
30 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Grey, Dark Brown, Black |
5“ to 3“ Cal Armor™ |
31 | Warranty (Structural) | 10 Years |
32 | Warranty (Finish) | 7 Years |
33 | Warranty (Parts) | 5 Years |
34 | Warranty (Labor) | 5 Years |
35 | Warranty (Cabinet) | 5 Years |