# | SPECIFICATION | VALUE |
1 | Seating Capacity | 6 |
2 | Shell Color | Deluxe Colors |
3 | Dimensions (W x L x H) | 93" x 93" x 44" |
4 | Dry Weight - Lbs. (Kilograms) | 900 (408 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 4,650 (2,109 kg) |
6 | Water Capacity - Gal. (Liters) | 450 (1,703 L) |
7 | Eliminator High Performance Pump BHP = Brake Horsepower | 3 x 6.0 BHP |
8 | Exclusive Adjustable Therapy System Plus (ATS Plus) | 1 x 2.0 BHP (1 x 1.0 HP) |
9 | 24/7 Filtration System | Yes |
10 | Operating Voltage | 240V |
11 | Exclusive Velocity Jets | 93 |
12 | Water Features | LED Waterfall
|
13 | Pillow(s) | Y-Pillows(4) |
14 | Gate Valve(s) | Yes |
15 | Air Venturi Valve | Yes |
16 | Twin Pure Silk System
Dual Ozonators with Mazzei Injectors and Mixing Chambers | Yes |
17 | Fountain of Youth™ System | Yes |
18 | Cal Salt Filtration System | Yes |
19 | Freedom Sound System
Bluetooth, Powered Subwoofer and (6 in Lounger / 8 in Bench) speakers | Yes |
20 | Dyna Flow Filter System: Bio-Clean Filter | 150 Sq. Ft. |
21 | LED Spa Lighting | 5" Multi-Color LED
|
22 | Perimeter LED Lighting | Yes |
23 | Whisper Power Unit
Equipment with Full Color Cal-Spa Touch4 Panel and Auxiliary | BP501X
Cal-Spa Touch4 w/ Auxiliary Panel |
24 | Thermo-Shield Insulation | Yes |
25 | WhisperHot Heating System | 5.5 kW Titanium Heater |
26 | Cal Grip Callection Series | Yes |
27 | Pressure Treated Cabinet Frame | Yes |
28 | ELITE Horizontal Cabinet Panels with (4) Beam-Lite LED Corners
Colors: Coastal Grey, Mocha
| Elite Horizontal |
29 | Beam-Lite™ 4x Cabinet Corners LED Lighting | Standard |
30 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Dark Brown or Grey | 4“ - 2.5“ Cal Armor™ |
31 | Warranty (Structural) | 10 Years |
32 | Warranty (Finish) | 7 Years |
33 | Warranty (Parts) | 5 Years |
34 | Warranty (Labor) | 5 Years |
35 | Warranty (Cabinet) | 5 Years |