# | SPECIFICATION | VALUE |
1 | Seating Capacity | |
2 | Shell Color | Sterling Silver |
3 | Dimensions (W x L x H) | 93" x 210" x 51" |
4 | Dry Weight - Lbs. (Kilograms) | 2,950 (1,338 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 21,984 (9,972 kg) |
6 | Water Capacity - Gal. (Liters) | 2,285 (8,650 L) |
7 | Eliminator High Performance Pump | 1 x 6.0 BHP
| 1 x 2.0 BHP 1 x 1 HP Blower |
|
8 | Swim Jet Pump Including 2.5" Plumbing and Hi Flow Main Drains | |
9 | Operating Voltage | |
10 | Stainless Steel Jets: Exclusive Velocity™ Jets | |
11 | Stainless Steel Vertical AAT Jets
| |
12 | Swim Spa Jet System | 5 Swim Jet System 2 Rip Current Jets 3 Power Stream Jets | -
|
|
13 | Twin Pure Silk System
Dual Ozonators with Mazzei Injectors and Mixing Chambers | Yes
| Single Pure Silk System |
|
14 | Stainless Steel Exercise Bar | |
15 | Floor Mounted Swim Lane Marker | |
16 | Fitness Anchors | |
17 | Tether Anchor | |
18 | Textured Pillows | |
19 | Gate Valve(s) | |
20 | Bio-Clean Filter with TeleWeir | 100 SqFt (2x50 SqFt) | 50 SqFt
|
|
21 | LED Spa Lighting | Multi Colored LED 2 x 5"
|
Multi Colored LED
1 x 5"
|
|
22 | Whisper Power Unit™ NEO Equipment with Full Color Oval Topside Control
| BP20X
BP20X
Cal Spas Touch 4
w/ Touch 1 Aux | BP 501G1
Cal Spas Touch 1 Square
|
|
23 | Thermo-Shield Insulation | |
24 | WhisperHot Heating System | 5.5 kW Titanium
| 5.5 kW Titanium
|
|
25 | Pressure Treated Cabinet Frame | |
26 | ELITE Horizontal Cabinet Panels and Black Corners Colors: Coastal Grey, Mocha
| |
27 | Beam-Lite™ 4x Cabinet Corners LED Lighting | |
28 | Cabinet Accessible Drain Valve | |
29 | Spa Cover: Cal Armor™ (Weather Shield) | 5"-3"
Cal Armor
| 5"-3"
Cal Armor
|
|
30 | Warranty (Structural) | 10 Years
|
31 | Warranty (Finish) | 7 Years
|
32 | Warranty (Parts) | 5 Years
|
33 | Warranty (Labor) | 5 Years
|
34 | Warranty (Cabinet) | 5 Years
|