# | SPECIFICATION | VALUE |
1 | Seating Capacity | 4 |
2 | Shell Color | Sterling Silver |
3 | Dimensions (W x L x H) | 93" x 170" x 51" |
4 | Dry Weight - Lbs. (Kilograms) | 1,800 (818 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 15,028 (6,817kg)
|
6 | Water Capacity - Gal. (Liters) | 1,800 (6,056L)
|
7 | Eliminator High Performance Pump | 1 x 6.0 BHP |
8 | Swim Jet Pump Including 2.5" Plumbing and Hi Flow Main Drains | 2 x 6.0 BHP |
9 | Operating Voltage | 240V |
10 | Stainless Steel Jets: Exclusive Candy Cane Jets | 35 |
11 | Swim Spa Jet System | 2 Swim Jet System 2 Rip Current Jets |
12 | Stainless Steel Exercise Bar | 27" |
13 | Floor Mounted Swim Lane Marker | Yes |
14 | Fitness Anchors | Yes |
15 | Tether Anchor | Yes |
16 | Textured Pillows | Y-Pillow |
17 | Gate Valve(s) | Yes |
18 | Twin Pure Silk System
Dual Ozonators with Mazzei Injectors and Mixing Chambers | Yes |
19 | Bio-Clean Filter with TeleWeir | 100 Sq. Ft. (2 x 50 Sq. Ft.) |
20 | LED Spa Lighting | Multi Colored LED
1 x 5" |
21 | Whisper Power Unit™ NEO Equipment with Full Color Oval Topside Control
| BP501X
Cal Spas TP700 |
22 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
23 | WhisperHot Heating System | 5.5 kW Titanium |
24 | LED Dual Hydro-Streamers Plus™ with Valve | Yes |
25 | Pressure Treated Cabinet Frame | Yes |
26 | Cabinet Panel with Cal Spas Premium Badge:
Smoke & Mist | Cal Preferred™ Horizontal |
27 | Cabinet Accessible Drain Valve | Yes |
28 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown, Black | 5"-3" Cal Armor
|
29 | Warranty (Structural) | 10 Years |
30 | Warranty (Finish) | 7 Years |
31 | Warranty (Parts) | 5 Years |
32 | Warranty (Labor) | 5 Years |
33 | Warranty (Cabinet) | 5 Years |