# | SPECIFICATION | VALUE |
1 | Seating Capacity | 3 |
2 | Shell Color | Sterling Silver |
3 | Dimensions (W x L x H) | 93" x 210" x 55" |
4 | Dry Weight - Lbs. (Kilograms) | 2,950 (1,338 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 24,910 (11,293 kg) |
6 | Water Capacity - Gal. (Liters) | 2,500 (9,463 L) |
7 | Eliminator High Performance Pump | 1 x 6.0 BHP
(1 x 3.0HP)
| 1 x 6.0 BHP
(1 x 3.0HP) |
|
8 | Swim Jet Pump Including 2.5" Plumbing and Hi Flow Main Drains | 1 x 6.0 BHP
(1 x 3.0HP)
| -
|
|
9 | Operating Voltage | |
10 | Stainless Steel Jets: Exclusive Velocity™ Jets | (1x5") 8x Hydro Streamers Plus 16 X underwater
| - |
|
11 | Stainless Steel Jets: Exclusive Candy Cane Jets | |
12 | Two Stainless Steel Vertical Hydrossage | |
13 | CROSSCURRENT Swim Stabilizer Jets (2) | |
14 | Swim Spa Jet System | 5 Swim Jet System 2 Rip Current Jets 3 Power Stream Jets | -
|
|
15 | Twin Pure Silk System
Dual Ozonators with Mazzei Injectors and Mixing Chambers | Yes
| Single Pure Silk System |
|
16 | Stainless Steel Exercise Bar | |
17 | Floor Mounted Swim Lane Marker | |
18 | Fitness Anchors | |
19 | Tether Anchor | |
20 | Pillow(s) | |
21 | Gate Valve(s) | |
22 | Bio-Clean Filter with TeleWeir | 100 SqFt (2x50 SqFt) | 50 SqFt 1x5"
|
|
23 | LED Spa Lighting | LED 1 x 5" |
(1x5") LED Cascade Waterfall
|
|
24 | Whisper Power Unit™ NEO Equipment with Full Color Oval Topside Control
| BP20X
Cal-Spa Touch 4 (with Touch Panel used as Auxiliary panel for swim side) | BP501G1 Cal Spas Touch
|
|
25 | Thermo-Shield Insulation | |
26 | WhisperHot Heating System | 5.5 kW Titanium
| 5.5 kW Titanium
|
|
27 | Pressure Treated Cabinet Frame | Yes
|
28 | ELITE Horizontal Cabinet Panels and Black Corners Colors: Coastal Grey, Mocha
| Elite™
Horizontal |
29 | Beam-Lite™ 4x Cabinet Corners LED Lighting | Yes
|
30 | Freedom Sound System | Yes |
31 | Cal Grip Collection Series Including Steps
| Yes |
32 | Cabinet Accessible Drain Valve | Yes |
33 | Spa Cover: Cal Armor™ (Weather Shield) | 5" - 3" Cal Armor™ |
34 | Warranty (Structural) | 10 Years
|
35 | Warranty (Finish) | 7 Years
|
36 | Warranty (Parts) | 5 Years
|
37 | Warranty (Labor) | 5 Years
|
38 | Warranty (Cabinet) | 5 Years
|