# | SPECIFICATION | VALUE |
1 | Seating Capacity | 6 |
2 | Shell Color | Deluxe Colors |
3 | Dimensions (W x L x H) | 84" x 84" x 44" |
4 | Dry Weight - Lbs. (Kilograms) | 800 (363 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 4,340 (1,969 kg) |
6 | Water Capacity - Gal. (Liters) | 425 (1,609 L) |
7 | Eliminator High Performance ™ Pump Turbo Charge air Injection System | 2 x 6.0 BHP |
8 | Operating Voltage | 240V |
9 | Exclusive Velocity Jets | 59 |
10 | Water Features | LED Waterfall |
11 | Pillow(s) | Y-Pillow (3) |
12 | Gate Valve(s) | Yes |
13 | Air Venturi Valve | Yes |
14 | Sound System Bluetooth, 4 Speakers | Yes |
15 | Hydro Clear Ozonator | Yes |
16 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
17 | LED Spa Lighting | 5" Multi-Color LED |
18 | Perimeter LED Lighting | Yes |
19 | Balboa TP700 Control Box | TP700 LCD Topside |
20 | Thermo-Shield Insulation | Yes |
21 | WhisperHot Heating System | 5.5 kW Titanium |
22 | Pressure Treated Cabinet Frame | Yes |
23 | Cal Grip Callection Series | Yes |
24 | ELITE Horizontal Cabinet Panels and Black Corners Colors: Coastal Grey, Mocha
| Elite™ Horizontal |
25 | Beam-Lite™ 4x Cabinet Corners LED Lighting | Standard |
26 | Spa Cover: Gray or Slate | 4" to 2.5" |
27 | Warranty (Structural) | 5 Years |
28 | Warranty (Finish) | 2 Years |
29 | Warranty (Parts) | 2 Years |
30 | Warranty (Labor) | 2 Years |
31 | Warranty (Cabinet) | 1 Year |