# | Specifications | Value |
---|---|---|
1 | Seating Capacity | 6 |
2 | Shell Color | Sterling Silver |
3 | Dimensions (W x L x H) | 93" x 130" x 39" |
4 | Dry Weight - Lbs. (Kilograms) | 1,200 (544 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 7,864 (3,567 kg) |
6 | Water Capacity - Gal. (Liters) | 800 (3,028 L) |
7 | Eliminator High Performance Pump | 3 x 6.0 BHP (3 x 3.0HP) |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Velocity™ Jets | 48 |
10 | Dome Jet with Valve (1 Jet) | Yes |
11 | Water Features | LED Hydro Streamer |
12 | Gate Valve(s) | Yes |
13 | Air Venturi Valve | Yes |
14 | Filter System (Bio-Clean) | 100 SqFt (2 x 50 SqFt) |
15 | Pure Silk™ Ozonator with Mazzie Injector and Mixing Chamber | Yes |
16 | Premium Underwater LED Lighting Package | Premium LED Lighting Package |
17 | Whisper Power Unit™ NEO Equipment with Full Color Wave Topside Control | BP 501G1 Cal-Spa Touch2 |
18 | Thermo-Shield Insulation Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
19 | ELITE Horizontal Cabinet Panels and Beam Corner Colors: Coastal Grey, Mocha |
Elite Horizontal |
20 | Cabinet Accessible Drain Valve | Yes |
21 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Grey, Dark Brown, Black |
5“ - 3“ Cal Armor™ |
22 | Warranty (Structural) | 10 Years |
23 | Warranty (Finish) | 7 Years |
24 | Warranty (Parts) | 5 Years |
25 | Warranty (Labor) | 5 Years |
26 | Warranty (Cabinet) | 5 Years |