You can find many ways to exercise each part of the body with a fitness spa. Get resistance swimming against a smooth current - adjust to your speed and ability! When your workout is over, relax and recover in our specialty seating.
# | Specifications | Value |
---|---|---|
1 | Seating Capacity | 11 |
2 | Shell Color | Sterling Silver |
3 | Dimensions (W x L x H) | 93" x 151" x 51" |
4 | Dry Weight - Lbs. (Kilograms) | 1,750 (794 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 15,028 (6,817 kg) |
6 | Water Capacity - Gal. (Liters) | 1,600 (6,056 L) |
7 | Swim Jet Pump Including 2.5" Plumbing and Hi Flow Main Drains | 1 x 6.0 BHP (1 x 3.0HP) |
8 | Eliminator High Performance Pump | 1 x 6.0 BHP (1 x 3.0HP) |
9 | Operating Voltage | 240V |
10 | LED Dual Hydro-Streamers Plus™ with Valve | Yes |
11 | Stainless Steel Jets: Exclusive Candy Cane Jets | 23 |
12 | Swim Spa Jet System: I, II and IV | 2 Swim Jet System-II River Jets |
13 | Pure Silk™ Ozonator with Mazzie Injector and Mixing Chamber | Yes |
14 | Stainless Steel Exercise Bar | 27" |
15 | Floor Mounted Swim Lane Marker | Yes |
16 | Fitness Anchors | Yes |
17 | Tether Anchor | Yes |
18 | Pillow(s) | Y-Pillow |
19 | Gate Valve(s) | Yes |
20 | Bio-Clean Filter with TeleWeir | 100 Sq. Ft. (2 x 50 Sq. Ft.) |
21 | LED Spa Lighting | Multi Colored LED 1 x 5" |
22 | Whisper Power Unit™ Equipment with Full Color LCD Touch Display |
BP501G1 Cal-Spa Touch3 |
23 | Thermo-Shield Insulation Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
24 | WhisperHot Heating System | 5.5 kW Titanium Heater |
25 | Floor Drain | Yes |
26 | Pressure Treated Cabinet Frame | Yes |
27 | Beam-Lite™ 4x Cabinet Corners LED Lighting | Standard |
28 | Cal Grip™: Decking Floor Cushion with Safety Steps | Cal Grip™ Decking Floor Cushion with Safety Steps |
29 | ELITE Horizontal Cabinet Panels and Black Corners Colors: Coastal Grey, Mocha |
Elite™ Horizontal |
30 | Cabinet Accessible Drain Valve | Yes |
31 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Grey, Dark Brown, Black |
5" - 3" Cal Armor™ |
32 | Warranty (Structural) | 10 Years |
33 | Warranty (Finish) | 7 Years |
34 | Warranty (Parts) | 5 Years |
35 | Warranty (Labor) | 5 Years |
36 | Warranty (Cabinet) | 5 Years |