# | SPECIFICATION | VALUE |
1 | Seating Capacity | 6 |
2 | Shell Color | High Gloss White
|
3 | Dimensions (W x L x H) | 93" x 93" x 37" |
4 | Dry Weight - Lbs. (Kilograms) | 900 (408 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 4,650 (2,109 kg) |
6 | Water Capacity - Gal. (Liters) | 450 (1,703 L) |
7 | Eliminator High Performance ™ Pump BHP = Brake Horsepower Turbo Charge Air Injection System 1 HP / Horse Duty Power | 1 x 6.0 BHP 1 x 4.0 BHP 1 x 1HP |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets: Exclusive Stainless Candy Cane | 43 |
10 | Air Injection Jets | 16 |
11 | Water Features | LED Waterfall
|
12 | Pillow(s) | Y-Pillow (3) |
13 | Gate Valves | Yes |
14 | Air Venturi Valve | Yes |
15 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
16 | LED Spa Lighting | 5" Multi-Color LED |
17 | Perimeter LED Lighting | Yes |
18 | Whisper Power Unit™
Balboa Equipment with Topside Control | BP 501X TP700 |
19 | Thermo-Shield Insulation | Yes |
20 | WhisperHot Heating System | 5.5kW Titanium |
21 | Pressure Treated Cabinet Frame | Yes |
22 | Cabinet Panel with Cal Spas Premium Badge:
Mahogany, Smoke & Mist | Cal Preferred™
Vertical |
23 | Spa Cover: Dark Brown or Gray | 4" to 2.5" |
24 | Warranty (Structural) | 5 Years |
25 | Warranty (Finish) | 2 Years |
26 | Warranty (Parts) | 2 Years |
27 | Warranty (Labor) | 2 Years |
28 | Warranty (Cabinet) | 1 Year |